FOOD IN PERU
(Table III)
| TABLE OF SODIUM AND POTASSIUM CONTENT IN 100 grams of edible portion | |||||
| FOOD | Dry Extract | hate | Potassium | ||
| g% | mEq | mg | mEq | mg | |
| MILK AND DAIRY | |||||
| Fresh Milk | 11.15 2.00 46.00 | 4.40 172.0 | |||
| fresh pasteurized milk | 11.36 3.10 | 71.3 4.50 176.0 | |||
| condensed milk | 69.6 | 7.50 172.5 | 5.50 214.5 | ||
| whole milk powder | 94.38 18.80 432.4 | 27.00 1053.0 | |||
| skim milk powder | 92.21 20.62 | 474.3 37.50 1462.5 | |||
| EGGS | |||||
| hen egg | 24.3 3.50 80.5 | 3.20 125.0 | |||
| chicken egg, yolk | 49.47 2.50 | 57.5 2.90 113.1 | |||
| Egg chicken, egg | 12.69 5.60 | 128.8 3.10 121.0 | |||
| MEAT AND PREPARATIONS | |||||
| Cattle: | |||||
| meat (pulp) | 24.4 3.40 78.2 | 7.20 280.8 | |||
| meat (pulp) | 25.6 5.30 121.9 | 7,063 275.3 | |||
| Lamb | |||||
| meat (pulp) | 27.7 4.30 98.9 | 8.4 313.6 | |||
| Chicken | |||||
| leg (cooked) | - 1.30 | 29.9 1.2 78.4 | |||
| Pierrna (pulp) 19.6 | 3.80 87.4 | 4.20 163.8 | |||
| FISH | |||||
| Bonito fillet | 25.1 3.44 79.1 | 9.96 388.4 | |||
| Bonito coat of | 29.7 5.60 128.8 | 02.08 312.8 | |||
| cojinova | 22.3 4.30 98.9 | 9.72 379.1 | |||
| Corvina | 25.6 3.57 82.1 | 6.7 236.7 | |||
| Jurel | 26.4 4.92 | 113.2 8.88 346.3 | |||
| Pejerrey | 21.8 5.6 139.1 | 6.90 269.1 | |||
| Toyo steak | 19.5 6.38 | 146.77 6.39 249.2 | |||
| TABLE OF SODIUM AND POTASSIUM CONTENT IN 100 grams of edible portion | |||||
| FOOD Dry Extract | Sodium Potassium | ||||
| g% | mEq | mg | mEq | mg | |
| CEREAL | |||||
| Rice | 86.00 | 0.84 19.3 3.80 | 148.2 | ||
| Rice (washed) | - | 0.80 18.4 2.50 | 97.5 | ||
| Avena | 90.10 | 1.75 | 40.2 | 5.40 | 210.6 |
| Avena (lavada) | - | 1.27 | 29.9 | 3.00 | 117.0 |
| Quinua | 85.80 | 1.30 | 29.9 | 19.90 | 7776.1|
| Quinoa (rinsed) | - | 4.1 23.9 12.10 | 471.9 | ||
| Wheat (bare) | 84.90 1.30 29.9 | 13.20 514.8 | |||
| peeled Wheat (wash) | - | 1.15 26.4 | 5.80 226.2 | ||
| legumes and their products | |||||
| green peas | 32.1 0.13 | 3.0 8.49 331.1 | |||
| Bayo Beans | 82.0 1.9 25.1 | 27.78 1083.4 | |||
| Canary Beans | 90.9 1.88 43.2 | 31.07 1211.7 | |||
| Black Bean | 89.2 1.32 30.4 | 27.54 1074.1 | |||
| Bean panamito | 85.2 0.55 | 12.7 1.97 76.8 | |||
| Soya Bean | 91.3 2.74 63.0 | 27.67 1079.1 | |||
| Chickpeas | 87.9 1.26 29.0 | 25.79 100.58 | |||
| dry shell beans | 85.1 0.28 6.4 | 477.81 1864.6 | |||
| had green | 30.3 | 00:26 | 6.0 | 9:34 | 364.3 |
| Pallars dry | 84.3 | 2:40 | 55.2 14.78 576.4 | ||
| Pallars green | 22.6 0.63 14.5 | 13.98 | 545.2 | ||
| tubers | |||||
| Camote Amarillo | 25.8 | 1:40 | 32.2 | 6.90 | 269.1 |
| Papa white | 22.6 2.70 62.1 | 10:00 | 390.0 | ||
| Yucca | 25.8 0.70 16.1 | 11.10 432.9 | |||
| mEq = miliequivbalentes | |||||
| CHART SODIUM AND POTASSIUM IN 100 grams of edible portion | |||||
| FOOD Dry Extract | Sodium Potassium | ||||
| g% | mEq | mg | mEq | mg | |
| VERDURAS | |||||
| Acelga | 6.7 | 7.90 | 181.7 | 7:50 | 292.5 |
| In these | 37.5 | 3:00 | 69.0 | 6:40 | 249.6 |
| 5.5 0.70 16.1 | 13.70 534.3 | ||||
| beet | 10.4 4.60 | 105.8 | 11.20 436.8 | ||
| Onion | 7.8 0.24 5.5 | 4.30 167.7 | |||
| Col | 6.8 2.53 | 58.2 6.42 250.4 | |||
| Cauliflower | 8.4 1.00 23.0 | 5.40 210.0 | |||
| Spinach | 11.5 1.91 43.9 | 22.10 862.0 | |||
| Lettuce round | 4.1 0.30 6.9 | 3.30 129.0 | |||
| turnip | 7.8 1.40 32.2 | 5.80 226.2 | |||
| Poro (white) 15.0 | 0.70 16.1 7.48 | 291.7 | |||
| pore (Green) 7.0 | 0.45 10.30 9.30 | 362.7 | |||
| FRUIT | Lima | ||||
| without cuticle | 6.4 0.57 13.1 | 3.89 151.7 | |||
| cuticle | 7.1 | 0.30 9.0 3.85 | 150.2 | ||
| Mandarina | 9.3 0.30 6.9 | 2.88 112.3 | |||
| Mango | 15.9 0.23 5.3 | 2.20 85.8 | |||
| Apple | 17.9 0.10 | 2.3 | 2.87 | 111.9 | |
| Naranja | 12.4 | 0.18 | 4.1 | 3.32 | 129.5 |
| Palta | 23.9 | 1.00 | 23.0 | 9.53 | 371.7 |
| Papaya | 9.0 | 0.41 | 9.4 | 3.94 153.7 | |
| Cucumber | 8.7 0.33 7.6 | 1.37 53.4 | |||
| 18.2 0.38 | 8.7 1.98 77.2 | ||||
| But | shelled8.1 0.28 6.4 | 2.41 94.0 | |||
| Island Banana 26.7 | 1.00 23.0 9.50 | 370.5 | |||
| Banana Silk | 27.9 0.70 16.1 | 7.90 308.1 | |||
| Grapefruit without cuticle | 10.9 0.17 | 3.9 1.38 53.8 | |||
| Grapefruit juice | 9.2 0.25 5.8 | 9.1 42.5 | |||
Source: UNMSM
0 comments:
Post a Comment